Bengaluru, Karnataka
GST No. 29AGAPP7412R1ZR
Approx. Rs 150 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs. |
| Fries Type | No Fries |
| Packaging Type | Packets |
| Shelf Life | 1 Years |
| Weight | 500 gm |
| Usage/Application | Food Industry |
| Storage Method | 18 Deg C |
Approx. Rs 168 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Ingredient | Minced Chicken |
| Normal Packaging Quantity | 500GMS |
| Per Piece Weight | 31.25GM |
| Cholesterol | 10% |
| Sodium | 0.5 |
| Taste | Spicy |
| Usage/Application | Snack |
| Is it Frozen | Yes |
| Storage Method | Freezes |
Approx. Rs 180 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Ingredient | Minced Chicken |
| Normal Packaging Quantity | 500GM |
| Per Piece Weight | 31.25GM |
| Cholesterol | 20% |
| Taste | Spicy |
| Color | Natural |
Approx. Rs 137.5 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Ingredient | Condiments |
| Material | Vegetables |
| Packaging Type | Packet |
| Normal Packaging Quantity | 500GMS |
| Per Piece Weight | 62.5GM |
| Shape | Round |
| Color | Green |
Approx. Rs 148 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Ingredient | Condiments |
| Material | MIX VEG KURKURE MOMOS |
| Packaging Type | 500GMS |
| Cholesterol | ndividuals with obesity, diabetes, heart disease, high blood pressure, and digestive issues should c |
| Per Piece Weight | 20 Gram |
| Made Of | Make this crunchy and juicy, vegetable and soya mix, lightly seasoned, coated and breaded with cornf |
Approx. Rs 160.71 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 500GM |
| Storage Method | 18 DegreeC |
| Ingredient | Minced Chicken |
| Shelf Life | 6 MONTHS |
| Per Piece Weight | 30 Gram |
| Taste | Salty |
| Usage/Application | Snacks |
| Shape | Round |
Approx. Rs 224 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Products Type | CORN & CHEESE KURKURE MOMO |
| Brand | Vegga |
| Material | Cheese And Corn Or Vegies |
| Used | They can be eaten at parties and get-togethers, and are often served with a dipping sauce |
| Corn | 18.8% |
| Made Off | R.O.Water, Onion, Red capsicum, Spring onion, Jalapeno, Carrot, Ginger, Flavour Enhancer ... |
Approx. Rs 187.50 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 500 gm |
| Brand | APRIL 3RD FOODS |
| Packaging Type | Plastic Bag |
| Ingredient | Condiments |
| Material | Panner And Vegetable , Row Masala |
| Shelf Life | 6 MONTHS |
| Cholesterol | 8 % |
| Usage/Application | Snacks |
Approx. Rs 168.75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 25 Pcs. |
| Fries Type | No Fries |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 156.25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 25 Pcs. |
| Packaging Type | Packet |
| Fries Type | No Fries |
| Shelf Life | 1 Years |
| Usage/Application | Food Industry |
| Weight | 500 gm |
Additional Information:
Approx. Rs 212.50 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
Additional Information:
Approx. Rs 168.75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs |
| Packaging Type | Packet |
| Fries Type | Deep Fry |
| Shelf Life | 6 Month |
| Usage/Application | Food Industry |
| Weight | 500 gm |
Additional Information:
Approx. Rs 181.25 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 25 Pcs |
| Packaging Type | Packet |
| Fries Type | Deep Fry |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
Additional Information:
Approx. Rs 150 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs |
| Fries Type | No Fries |
| Packaging Type | Packets |
| Shelf Life | 1 Years |
| Weight | 500 gm |
| Usage/Application | Food Industry |
| Storage Method | 18 Deg C |
Approx. Rs 137.5 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 25 Pcs. |
| Fries Type | No Fries |
| Packaging Type | Packets |
| Shelf Life | 1 Years |
| Weight | 500 gm |
| Usage/Application | Food Industry |
| Storage Method | 18 Deg C |
Approx. Rs 150 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 25 Pcs. |
| Packaging Type | Packets |
| Fries Type | Deep Fry |
| Usage/Application | Food Industry |
| Shelf Life | 6 Month |
| Weight | 500 gm |
Approx. Rs 168.75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
Additional Information:
Approx. Rs 187.50 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs. |
| Packaging Type | Packet |
| Fries Type | Deep Fry |
| Shelf Life | 6 Month |
| Usage/Application | Food Industry |
| Weight | 500 gm |
Approx. Rs 168.75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs. |
| Packaging Type | Packets |
| Fries Type | Deep Fry |
| Usage/Application | Food Industry |
| Shelf Life | 6 Month |
| Weight | 500 gm |
Approx. Rs 240 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 25 Pcs. |
| Packaging Type | Packets |
| Fries Type | Deep Fry |
| Usage/Application | Food Industry |
| Shelf Life | 1 Years |
| Weight | 500 gm |
Approx. Rs 239.06 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs. |
| Packaging Type | Packets |
| Fries Type | No Fries |
| Shelf Life | 1 Years |
| Weight | 500 gm |
| Usage/Application | Food Industry |
Approx. Rs 187.50 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs. |
| Packaging Type | Packets |
| Fries Type | No Fries |
| Usage/Application | Food Industry |
| Storage Method | 18 Deg C |
| Shelf Life | 1 Years |
| Weight | 500 gm |
Approx. Rs 250 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Type Of Food | Ready to Eat Vegetable Curries |
| Packaging Size | 1 kg |
| Shelf Life | 12 Months |
| Storage Instruction | Keep Frozen |
| Prepration Time | Ready in 10 minutes |
| Diet Type | Vegetarian |
| Color | Red |
| Shape | Round |
| Weight | 25 Gram |
Approx. Rs 252.98 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Ingredient | Prasuma Pizza Bao Momos are a vegetarian dish of fluffy bao buns stuffed with a cheesy marinara sauc |
| Material | Refined Wheat Flour (Maida), Tomato Puree, Cheese, Onion, Olive Oil, Leek, Celery, Jalapeno, Garlic |
| Packaging Type | Packet |
| Cholesterol | 6.34MG |
| Polyunsaturated Fat | 1.21 % |
| Usage/Application | Pizza bao and momos are both snacks that can be eaten for lunch, dinner, or a quick bite |
| Brand | Vegga |
| Temperature (Degree Celsius) | -18 Degree C |
Approx. Rs 250 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Piece |
| Packaging Size | 25 Pcs |
| Fries Type | No Fries |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
Additional Information:
Approx. Rs 168.75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
| Country of Origin | Made in India |
Additional Information:
Approx. Rs 168.75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
Additional Information:
Approx. Rs 168.75 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
Additional Information:
Approx. Rs 300 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Packaging Size | 25 Pcs. |
| Ingredient | Raw Prawn (40.1%), Refined Wheat Flour (Maida) (31.6%), R.O. Water(11.5%), Onion, Butter, Spring Oni |
| Material | Vegetables |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 1 Years |
| Weight | 500 gm |
| Usage/Application | Food Industry |
| Storage Method | 18 Deg C |
Additional Information:
Approx. Rs 250 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Pcs. |
| Fries Type | No Fries |
| Shelf Life | 6 Month |
| Packaging Type | Packets |
| Usage/Application | Food Industry |
| Weight | 500 gm |
Approx. Rs 175 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 25 Pcs |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 500 gm |
| Usage/Application | Food Industry |
Approx. Rs 212.50 / PackGet Latest Price
Product BrochureProduct Details:| Packaging Size | 25 Pcs. |
| Packaging Type | Packets |
| Usage/Application | Food Industry |
| Storage Instruction | 18 Degree C |
| Shelf Life | 1 Years |
| Weight | 500 gm |
Approx. Rs 188 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Products Type | PANNER KURKURE MOMO |
| Made Off | Panner , Vegetable And Soya Mix |
| Ready In Min | 5 Min |
| How To Cook | Deep Fry |
| Packing Type | Packet |
| Pack Size | 1 Kg |
Approx. Rs 160.71 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Type Of Food | Ready to Eat Vegetable Curries |
| Packaging Size | 250 g |
| Frozen | Blast Freezer |
| Shelf Life | 12 Months |
| Storage Instruction | Keep Frozen |
| Prepration Time | Ready in 5 minutes |
| Allergen Information (Contains) | Sesame, Dairy, Crab, Soy, Mustard, Walnuts, Mushroom, Peanuts, Almonds |
| Storage Temperature | 18 DegreeC |
| Diet Type | Non Vegetarian |
Explore More Products
© Padmavathi Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited