Bengaluru, Karnataka
GST No. 29AGAPP7412R1ZR
Approx. Rs 438 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Usage/Application | chicken meat that is seasoned with a mixture of spices and herbs |
| Brand | Vegga |
| Calories | There are 563 calories in 1 serving (225 g) of KFC Chicken Zinger Burger |
| Cholesterol | There isn't much information about the cholesterol content of a Hot 'n Spicy Zinger Burger patty rig |
| Net Quantity | 1 Kg |
| Shape | Round |
| Packing Type | Packet |
Approx. Rs 410 / PacketGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Packet |
| Usage/Application | Ready to eat foods |
| Packaging Size | 1 kg |
| Shelf Life | 9 months |
| Quantity Per Pack | 9 |
| Features | Deep Fry |
Approx. Rs 295 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Usage/Application | Chicken Burgers |
| Material | Chicken And Vegetable And Raw |
| Brand | ITC Master Chif |
| Ingredients | Breadcrumbs |
| Packaging Size | 1 Kg |
| Storage Temperature | Storage -18 Degree C |
| Shape | Round |
Additional Information:
Approx. Rs 295 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Usage/Application | Food Industry |
| Fries Type | Deep Fry |
| Brand | ITC |
| Packaging Type | Packets |
| Packaging Size | 15 Pcs. |
| Shelf Life | 1 Years |
| Size | 80 gm |
Approx. Rs 445 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 1 kg |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Usage/Application | Food Industry |
| Storage Method | 18 Degree C |
Approx. Rs 260 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 200 Kg |
| Shelf Life | 6 Month |
| Packaging Type | Airtight Packaging |
| Usage/Application | Restaurant |
| Brand | Premium Indian |
| Total Fat | 5.5 gm |
| Packaging Size | 1 kg |
| Country of Origin | Made in India |
| Protein | 36.0 gm |
Approx. Rs 226 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Pack |
| Packaging Size | 1.5 kg |
| Shelf Life | 12 months |
| Ingredients | Potato,Indian Spices |
| Storage Temperature | 18 Degree C |
| Weight | 50 gm Per Pieces |
| Packaging Type | Packets |
Approx. Rs 475 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 25 Pcs. |
| Fries Type | Deep Fry |
| Packaging Type | Packets |
| Shelf Life | 6 Month |
| Weight | 1 kg |
| Usage/Application | Food Industry |
| Storage Method | 18 Deg C |
Approx. Rs 254.1 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 250 gm |
| Usage/Application | Snacks |
| Brand | Zippy |
| Packaging Type | Packet |
| Cholesterol | 10% |
| Shelf Life | 1 Year |
| Shape | Round |
Additional Information:
Approx. Rs 365 / KgGet Latest Price
Product Details:| Minimum Order Quantity | 100 Kg |
| Usage/Application | Restaurant |
| Packaging Type | 1kg |
| Storage Instruction | Keep Frozen |
| Prepration Time | Ready in 3 minutes |
| Shelf Life | 1year |
Explore More Products
© Padmavathi Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited