Bengaluru, Karnataka
GST No. 29AGAPP7412R1ZR
Approx. Rs 202 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 12 Kg |
| Material | Milk |
| Brand | Paras |
| Packaging Type | Packet |
| Usage/Application | Restaurant |
| Color | White |
| Weight | 1 kg |
Approx. Rs 415 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Shelf Life | 1 Years |
| Prepared from | Buffalo Milk |
| Packaging Size | 1 kg |
| Packaging Type | Pouch |
| Brand | Paras |
| Usage/Application | Food Industry |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Type | Pouch |
| Packaging Type | Packets |
| Usage/Application | Food Industry |
| Packaging Size | 1 kg |
| Brand | Padmavathi Marketing |
| Shelf Life | 6 Month |
| Prepared from | Cow Milk |
| Color | Yellow |
Approx. Rs 395 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Shelf Life | 1 Years |
| Prepared from | Buffalo Milk |
| Packaging Size | 1 kg |
| Packaging Type | Packets |
| Brand | Paras |
| Usage/Application | Food Industry |
Approx. Rs 400 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Type | Packet |
| Prepared from | Cow Milk |
| Packaging Size | 1KG |
| Brand | Nandini |
| Usage/Application | Delicious Pizzas, Soups, Pastas, Salads, Biryanis |
| Total Fat | 17 gm |
Approx. Rs 202 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Material | Milk |
| Brand | Paras |
| Usage/Application | Home |
| Product Type | Non Dairy Creamer |
| Packaging Type | Packet |
| Color | White |
| Packaging Size | 200 g |
| Quantity Per Pack | 1 kg |
| Weight | 500 Gram |
Explore More Products
© Padmavathi Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited