Bengaluru, Karnataka
GST No. 29AGAPP7412R1ZR
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Type Of Food | Ready to Eat Khichdi |
| Packaging Size | 500 g |
| Packaging Type | Packet |
| Preservative Type | Natural Preservatives |
| Shelf Life | 12 Months |
| Storage Instruction | Keep Refrigerated |
| Diet Type | Vegetarian |
| Allergen Information (Contains) | Crab, Wheat, Dairy, Peanuts, Mushroom, Sesame, Hazelnuts, Celery, Mustard, Soyabean |
| Preparation Time | Ready in 5 minutes |
| Products Type | Kadhai Grevy |
Approx. Rs 596 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 500 gm |
| No. of Servings | 2 |
| Shelf Life | 1 Years |
| Packaging Type | Packet |
| Usage/Application | Food Industry |
| Brand | CHEF'S ART |
| Form | Powder |
Approx. Rs 523.2 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 kg |
| Diet Type | Vegetarian |
| Preservative Type | Natural Preservatives |
| Shelf Life | 24 Months |
| Storage Instruction | Keep Frozen |
| Color | Yellow |
Approx. Rs 159.74 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Packaging | KG |
| Speciality | No Artificial Flavour |
| Food Type | FROZEN |
| Is It Imported | Imported |
| Brand | SANKALP |
| Form | Paste |
| Weight | 1 KG |
Approx. Rs 284.31 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Masala Type | Chana Masala |
| Brand | SANKALP |
| Packaging Type | Packets |
| Shelf Life | 12 Months |
| Products Name | SANKALP CHANNA MASALA |
| Packaging Size | 1 Kg |
| Weight | 500 Gram |
Approx. Rs 332.45 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Type | Cashew (Kaju) |
| Grade | W180 |
| Shelf Life | 12 Months |
| Packaging Size | 1 KG |
| Processing Type | Roasted |
| Packaging Type | Packet |
| Form | Packed |
| Broken %age | 2% |
Approx. Rs 180 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 1 kg |
| No. of Servings | 2 |
| Packaging Type | Packets |
| Preservative Type | Natural Preservatives |
| Storage Instruction | Store in Cool and Dry Place |
| Shelf Life | 6 Month |
| Flavor | Tomato |
| Brand | Sunday |
| Usage/Application | Food Industry |
Approx. Rs 246 / PackGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Pack |
| Type of Indian Curry | Shahi Paneer Curry |
| Type Of Food | Ready to Eat Chicken Curries |
| Packaging Size | 1 kg |
| Packaging Type | Packets |
| Preservative Type | Natural Preservatives |
| Shelf Life | 1 Years |
| Allergen Information (Contains) | Mustard, Soyabean, Mushroom, Pistachio, Peanuts, Wheat, Almonds, Dairy, Sesame |
| Usage/Application | Food Industry |
| Color | Yellow |
| Brand | VKL |
Approx. Rs 185 / PackGet Latest Price
Product Details:| Minimum Order Quantity | 20 Pack |
| Packaging Size | 500 gm |
| Type | Pav Bhaji Bread |
| Usage/Application | Bakery |
| Type Of Papad | Khakhra |
| Packaging Type | Packet |
| Shelf Life | 6 Month |
| Color | Brown |
| Material | Wheat Flour |
Approx. Rs 225.01 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 10 Kg |
| Packaging Size | 500 g |
| Masala Type | Rajma Masala |
| Shelf Life | 12 Months |
| Brand | SANKALP |
| Packaging Type | Packets |
| Color | Natural |
Approx. Rs 151 / KgGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 20 Kg |
| Packaging Size | 1 Kg |
| Shape | Round |
| Type | Pav Bhaji Khakhra |
| Flavour | Bajri |
| Packaging Type | Packet |
| Brand | SANKALP |
| Shelf Life | 9 Months |
| Color | Natural |
Explore More Products
© Padmavathi Marketing. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited